24.55 Cu. Ft. Total Capacity/ 15.44 Cu. Ft. Refrigerator Capacity/ 9.11 Cu. Ft. Freezer Capacity/ Can Caddy/ Deli Drawer/ Exterior Ice And Water Dispenser With Everydrop Water Filtration/ Tap Touch Controls/ Hidden Hinges/ Factory-installed Icemaker/ Adaptive Defrost/ Black Finish Whirlpool WRS325SDHB – Refrigerator/freezer – freestanding – width: 35.9 in – depth: 33.6 in – height: 69.7 in – 24.5 cu. ft – side-by-side with ice & water dispenser – black
| Product Description | Whirlpool WRS325SDHB – refrigerator/freezer – side-by-side – freestanding – black |
| Product Type | Refrigerator/freezer – side-by-side |
| Energy Consumption per Year | 702 kWh |
| Total Net Capacity | 24.5 cu. ft |
| Refrigerator Net Capacity | 15.4 cu. ft |
| Freezer Net Capacity | 9.1 cu. ft |
| Form Factor | Freestanding |
| Display | Digital – on door |
| Color | Black |
| Doors Qty | 2 |
| Automatic Defrost | Yes |
| Cooling Type | Frost free |
| Dispenser | Water dispenser, ice dispenser |
| Voltage | 115 V / 60 Hz |
| Dimensions (WxDxH) | 35.9 in x 33.6 in x 69.7 in |
| Weight | 262.35 lbs |
| Manufacturer Warranty | 1 year |
| California residents | for Proposition 65 warning. |
Model
WRS325SDHB
Brand
Whirlpool
Condition
new
Type
Side-by-Side
Appliance Type
Side-by-Side Refrigerators
Color
Black
Voltage
115 V / 60 Hz




























Reviews
There are no reviews yet.