- Exterior ice and water dispenser with EveryDrop filtration
- In-Door-Ice storage
- Accu-Chill temperature management system
- Frameless glass shelves
- Get an extra full shelf with an ice bin that’s moved to the door
- Aligns perfectly with any stylish kitchen design.
- Make operation simple.
- Includes 3 adjustable full-width shelves, 4 glass shelves, 3 adjustable full-width door bins, a fixed full-width shelf, a full-width drawer and a plastic drawer to create plenty of space to organize frozen food.
- Includes a conventional shelf, a fixed full-width shelf, a humidity controlled drawer and more to provide ample space for storing items.
- Bright lights to illuminate interior.
- Helps reduce frost buildup to simplify maintenance.
- Alerts you when the refrigerator door is accidentally left open to save energy.
- Provides a steady supply of ice without the mess of having to refill ice trays.
- Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it’s done.
| Temperature Control Type: | Electronic |
| Refrigerator Capacity: | 17.56 cubic feet |
| Manufacturer’s Warranty – Parts: | 1 year limited |
| Cut-Out Height: | 69 1/2 inches |
| Total Capacity: | 28.49 cubic feet |
| Dairy Center: | Yes |
| ADA Compliant: | Yes |
| Dispensed Water Type: | Cold Water |
| Number of External Doors/Drawers: | 2 |
| Ice and Water Dispenser: | Ice and water |
| Product Height: | 69 inches |
| Garage Ready: | No |
| Standardized Width: | 36 inches |
| Humidity-Controlled Crisper: | Yes |
| Freezer Interior Light: | Yes |
| Product Width: | 36 inches |
| Refrigerator Shelf Style: | Fixed; Adjustable |
| Estimated Annual Operating Cost: | 90 United States dollars |
| Panel Ready: | No |
| Color Finish: | Stainless steel |
| Freezer Capacity: | 10.93 cubic feet |
| Door-Open Alarm: | Yes |
| Product Name: | 28.4 Cu. Ft. Side-by-Side Refrigerator with In-Door-Ice Storage |
| Voltage: | 115 volts |
| Water Filter Model Number: | EDR1RXD1 |
| App Compatible: | No |
| Wireless Connectivity: | None |
| Brand: | Whirlpool |
| Gallon Door Storage: | Yes |
| Cut-Out Depth: | 35 7/8 inches |
| Color: | Stainless Steel |
| Quick Access Door: | No |
| Counter Depth: | No |
| Depth Without Handle: | 32 3/4 inches |
| Hinge Setting: | Not Applicable |
| Cut-Out Width: | 37 inches |
| Freezer Location: | Left |
| Water Filtration: | Yes |
| Model Number: | WRS588FIHZ |
| Freezer Shelf Material: | Glass |
| Dispenser Features: | Dispenser control lock-out; Measured fill; Dispenser light |
| Maximum Operating Temperature: | 110 degrees fahrenheit |
| Convertible Temperature Zone: | No |
| Ice Maker Location(s): | Freezer |
| Minimum Operating Temperature: | 55 degrees fahrenheit |
| Height To Top Of Refrigerator (Without Hinges): | 68 7/8 inches |
| Freezer Door Type: | Swing Door |
| Freezer Compartment: | Yes |
| ENERGY STAR Certified: | No |
| Defrost Type: | Automatic |
| Lighting Type: | LED |
| Configuration: | Freestanding |
| Depth Without Door: | 29 5/8 inches |
| Refrigerator Shelf Material: | Glass |
| Depth With Handle: | 34 7/8 inches |
| Manufacturer’s Warranty – Labor: | 1 year limited |
| Estimated Annual Electricity Use: | 747 kilowatt hours |
| Consortium for Energy Efficiency (CEE) Rating: | CEE Tier 1 |
| Deli Meat Drawer: | Yes |
| Amperage: | 20 amperes |
| Voice Assistant Built-in: | No |
| Product Weight: | 283 pounds |
| Height To Top Of Door Hinge: | 69 inches |
| Sabbath Mode: | No |
| Refrigerator Style: | Side-by-Side |
| Depth With Door 90 Degrees Open: | 51 1/8 inches |
| Ice Maker: | Yes |
| Product Depth: | 34 7/8 inches |
| Air Filter: | Yes |
| Fingerprint Resistant: | Yes |
| Number of Refrigerator Shelves: | 4 |
| California residents | for Proposition 65 warning. |


































Reviews
There are no reviews yet.