- Hidden hinges
- Tap touch controls
- Can caddy
- Resists fingerprints and smudges with steel that easily wipes clean.
- Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Store plenty of meat and cheese with a deli drawer.
- Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed to.
- Get a seamless look with door hinges that stay out of sight.
- Don’t worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Store fruits and vegetables in their ideal environment.
- Automatically monitors the freezer environment and runs the cycle only when necessary.
| Temperature Control Type: | Touchpad |
| Refrigerator Capacity: | 15.44 cubic feet |
| Manufacturer’s Warranty – Parts: | 1 year limited |
| CSA Listed: | No |
| Cut-Out Height: | 70 1/8 inches |
| Total Capacity: | 24.55 cubic feet |
| Dairy Center: | Yes |
| ADA Compliant: | Yes |
| Dispensed Water Type: | Cold Water |
| Number of External Doors/Drawers: | 2 |
| Ice and Water Dispenser: | Ice and water |
| Product Height: | 69 5/8 inches |
| Garage Ready: | No |
| Standardized Width: | 36 inches |
| Humidity-Controlled Crisper: | Yes |
| Freezer Interior Light: | Yes |
| Product Width: | 35 1/2 inches |
| Refrigerator Shelf Style: | Adjustable; Fixed |
| Estimated Annual Operating Cost: | 84 United States dollars |
| Panel Ready: | No |
| Color Finish: | Stainless steel |
| Freezer Capacity: | 9.11 cubic feet |
| Door-Open Alarm: | No |
| Product Name: | 24.6 Cu. Ft. Side-by-Side Refrigerator |
| Voltage: | 115 volts |
| Water Filter Model Number: | EDR1RXD1 |
| App Compatible: | No |
| Wireless Connectivity: | None |
| Brand: | Whirlpool |
| Quick Freeze: | No |
| Gallon Door Storage: | Yes |
| Cut-Out Depth: | 34 5/8 inches |
| Color: | Stainless Steel |
| Quick Access Door: | No |
| Counter Depth: | No |
| Depth Without Handle: | 31 5/8 inches |
| Hinge Setting: | Not Applicable |
| Cut-Out Width: | 36 7/8 inches |
| Freezer Location: | Left |
| Water Filtration: | Yes |
| Model Number: | WRS325SDHZ |
| Freezer Shelf Material: | Glass |
| Dispenser Features: | Dispenser control lock-out; Dispenser light |
| Maximum Operating Temperature: | 110 degrees fahrenheit |
| Convertible Temperature Zone: | No |
| Ice Maker Location(s): | Freezer |
| Minimum Operating Temperature: | 55 degrees fahrenheit |
| Dual Evaporation: | No |
| Height To Top Of Refrigerator (Without Hinges): | 68 5/8 inches |
| Freezer Door Type: | Swing Door |
| Freezer Compartment: | Yes |
| ENERGY STAR Certified: | No |
| Defrost Type: | Automatic |
| Lighting Type: | LED |
| Configuration: | Freestanding |
| Depth Without Door: | 28 inches |
| Refrigerator Shelf Material: | Glass |
| Depth With Handle: | 33 5/8 inches |
| Manufacturer’s Warranty – Labor: | 1 year limited |
| Estimated Annual Electricity Use: | 702 kilowatt hours |
| Consortium for Energy Efficiency (CEE) Rating: | CEE Not Qualified |
| Ice and Water Dispenser Location: | External |
| Deli Meat Drawer: | Yes |
| Amperage: | 20 amperes |
| Voice Assistant Built-in: | No |
| Product Weight: | 262.4 pounds |
| Height To Top Of Door Hinge: | 69 5/8 inches |
| Sabbath Mode: | No |
| Refrigerator Style: | Side-by-Side |
| Depth With Door 90 Degrees Open: | 49 5/16 inches |
| Ice Maker: | Yes |
| Product Depth: | 33 5/8 inches |
| Air Filter: | No |
| Fingerprint Resistant: | Yes |
| Number of Refrigerator Shelves: | 4 |
| California residents | for Proposition 65 warning. |










































Reviews
There are no reviews yet.