- Completely redesigned interior with 26.7 cu. ft. capacity that fits even more groceries.
- Its clean lines and modern form blend beautifully into your kitchen.
- The finish that withstands everyday smudges, so you spend less time cleaning.
- Its multi vent technology keeps items on every shelf evenly cooled.
- High-capacity indoor icemaker that saves shelf space for your frozen foods.
- The integrated dispenser with touch display provides easy access to water, cubed or crushed ice.
- Designed to beautifully light up the interior of your refrigerator, so you can quickly spot what you want.
- Can easily be adjusted to fit taller items and provide flexible storage.
- Provides more shelf space inside the refrigerator.
- View, organize, and access your fruits and vegetables.
- Eco-friendly and energy-efficient.
- Easy to reach controls for everyone.
- Alerts you, if the refrigerator or freezer doors are left open.
| Refrigerator Capacity: | 17.2 cubic feet |
| Manufacturer’s Warranty – Parts: | 1 year |
| Total Capacity: | 26.7 cubic feet |
| ADA Compliant: | Yes |
| Dispensed Water Type: | Cold Water |
| Number of External Doors/Drawers: | 2 |
| Ice and Water Dispenser: | Ice and water |
| Product Height: | 70 1/16 inches |
| Garage Ready: | Yes |
| Standardized Width: | 36 inches |
| Freezer Interior Light: | Yes |
| Product Width: | 35 7/8 inches |
| Refrigerator Shelf Style: | Adjustable; Fixed; Removable |
| Estimated Annual Operating Cost: | 83 United States dollars |
| Panel Ready: | No |
| Color Finish: | Stainless steel |
| Freezer Capacity: | 9.5 cubic feet |
| Door-Open Alarm: | Yes |
| Product Name: | 26.7 cu. ft. Side-by-Side Smart Refrigerator with 21.5″ Touch-Screen Family Hub |
| Water Filter Model Number: | HAF-QIN |
| App Compatible: | Yes |
| Wireless Connectivity: | Wi-Fi |
| Brand: | Samsung |
| Gallon Door Storage: | Yes |
| Color: | Stainless Steel |
| Quick Access Door: | No |
| Counter Depth: | No |
| Depth Without Handle: | 33 1/2 inches |
| Hinge Setting: | Fixed left; Fixed right |
| Freezer Location: | Left |
| Water Filtration: | Yes |
| Model Number: | RS27T5561SR/AA |
| Freezer Shelf Material: | Glass |
| Dispenser Features: | Filtration replacement light |
| Maximum Operating Temperature: | 110 degrees fahrenheit |
| Ice Maker Location(s): | Freezer |
| Minimum Operating Temperature: | 38 degrees fahrenheit |
| Height To Top Of Refrigerator (Without Hinges): | 70 1/16 inches |
| Freezer Door Type: | Swing Door |
| Freezer Compartment: | Yes |
| ENERGY STAR Certified: | Yes |
| Defrost Type: | Automatic |
| Lighting Type: | LED |
| Configuration: | Freestanding |
| Depth Without Door: | 28 15/16 inches |
| Refrigerator Shelf Material: | Glass |
| Depth With Handle: | 33 1/2 inches |
| Manufacturer’s Warranty – Labor: | 1 year |
| Estimated Annual Electricity Use: | 691 kilowatt hours |
| Ice and Water Dispenser Location: | External |
| Voice Assistant Built-in: | Bixby |
| Product Weight: | 306 pounds |
| Height To Top Of Door Hinge: | 70 1/16 inches |
| Refrigerator Style: | Side-by-Side |
| Depth With Door 90 Degrees Open: | 51 5/16 inches |
| Ice Maker: | Yes |
| Works With: | Bixby |
| Product Depth: | 33 1/2 inches |
| Fingerprint Resistant: | Yes |
| Number of Refrigerator Shelves: | 4 |
| California residents | for Proposition 65 warning. |






































Reviews
There are no reviews yet.