- The modern design features beautiful doors with recessed handles that blend seamlessly into your kitchen.
- Convenient access to refreshingly cool, filtered water is always in reach. The Beverage Center includes a dispenser and AutoFill Water Pitcher so you can press or pour โ with the option to infuse with a flavor.
- Choose from cubed ice or Ice Bitesโข that chill your drink faster.ยน
- Store more with a spacious 25 cu. ft. interior.ยฒ Features SpaceMaxโข technology that gives you extra storage space inside without compromising energy efficiency, so you can keep food fresher, longer.
- Keep items at the same temperature throughout the interior so that everything stays fresher, longer. All-around Cooling uses evenly spaced vents and continuous temperature monitoring to ensure consistent cooling from corner to corner.
- SmartThings Energyยณ lets you easily check power consumption and helps you adjust to stay within preset monthly targets.
- Use the Samsung SmartThings Appยณ to get notified when the door’s open or when you need a new water filter.
- Enjoy a stylish and easy way to access the controls. The display enhances the minimalist design as it is discreetly hidden inside.
- Save energy and money, while protecting the planet by reducing harmful carbon emissions. This refrigerator is ENERGY STARยฎ certified for its outstanding energy efficiency. Proven to use less power, without sacrificing performance or functionality.
| Freezer Location: | Bottom |
| Water Filtration: | Yes |
| Model Number: | RF25C5551SR/AA |
| Refrigerator Capacity: | 16.5 cubic feet |
| Maximum Operating Temperature: | 110 degrees fahrenheit |
| Manufacturer’s Warranty – Parts: | 1 year |
| Ice Maker Location(s): | Freezer |
| Minimum Operating Temperature: | 38 degrees fahrenheit |
| Height To Top Of Refrigerator (Without Hinges): | 68 7/8 inches |
| Total Capacity: | 24.5 cubic feet |
| Freezer Door Type: | Pull Out Drawer |
| Freezer Compartment: | Yes |
| ENERGY STAR Certified: | Yes |
| Dispensed Water Type: | Cold Water |
| Defrost Type: | Automatic |
| Number of External Doors/Drawers: | 3 |
| Lighting Type: | LED |
| Configuration: | Freestanding |
| Ice and Water Dispenser: | Water only |
| Product Height: | 70 inches |
| Garage Ready: | Yes |
| Refrigerator Shelf Material: | Tempered Glass |
| Depth With Handle: | 33 1/4 inches |
| Manufacturer’s Warranty – Labor: | 1 year |
| Freezer Interior Light: | Yes |
| Estimated Annual Electricity Use: | 643 kilowatt hours |
| Product Width: | 32 1/8 inches |
| Refrigerator Shelf Style: | Slide-In |
| Ice and Water Dispenser Location: | Internal |
| Estimated Annual Operating Cost: | 90 United States dollars |
| Panel Ready: | No |
| Product Weight: | 248 pounds |
| Height To Top Of Door Hinge: | 70 inches |
| Color Finish: | Stainless steel |
| Freezer Capacity: | 8 cubic feet |
| Door-Open Alarm: | Yes |
| Product Name: | 25 cu. ft. 3-Door French Door Smart Refrigerator with Beverage Center |
| Refrigerator Style: | French Door |
| Water Filter Model Number: | HAF-QIN |
| App Compatible: | No |
| Wireless Connectivity: | Wi-Fi |
| Brand: | Samsung |
| Depth With Door 90 Degrees Open: | 46 3/4 inches |
| Ice Maker: | Yes |
| Color: | Stainless Steel |
| Quick Access Door: | No |
| Product Depth: | 33 1/4 inches |
| Counter Depth: | No |
| Depth Without Handle: | 33 1/4 inches |
| Hinge Setting: | Not Applicable |
| Number of Refrigerator Shelves: | 5 |
| California residents | for Proposition 65 warning. |


























Reviews
There are no reviews yet.