- Go ahead and stock up—not only does this refrigerator offer a generous 27 cu. ft. of space, but the vertical door design also offers equal access to fresh and frozen foods. Keep items of all sizes where they’re easy to see and reach.
- Take another glimpse every time you walk by this fresh design from LG and take in the contemporary vibe. Flat panels are enhanced with discreet pocket handles that offer easy access.
- Get all the ice you need without sacrificing shelf space. LG’s innovative slim, in-door design frees up freezer shelf space so you can use every inch for storage while still enjoying easy access to ice when you need it.
- Keep your appliances running smoothly with ThinQ Care, now in the ThinQ app. Get notifications about usage, maintenance, plus early diagnosis right on your phone. ThinQ Care will help you understand your appliance needs, avoid potential problems, and keep your appliance running its best.
- Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style.
- Dispense everything from chilled filtered water to filtered cubed or crushed ice with just a light touch. This modern update is both beautiful and practical, designed to be easy to clean to stay looking fresh.
- Now you see them, now you don’t—we moved the refrigerator and freezer temperature controls to the inside of the fridge section to keep the exterior pristine while still keeping the controls close at hand.
- Located in the top of the fresh food section, the Door Cooling+ vent extends the reach of LG’s cooling technologies. Blasts of cool air help maintain consistent temperatures along the door. And, it ensures more even temperatures from top to bottom in the freezer.
- You go all out when it comes to choosing fresh foods for your family—LG Linear Cooling helps you keep them that way. After sensing fluctuations, it maintains temperatures within 1°F of the setting to keep produce fresher and maintain full flavors.
- LG’s new pharmaceutical water filter, NSF certified to reduce more contaminants than our previous filters, for freshness you can taste!
- Positively impact your energy bill, energy consumption and the environment with this refrigerator that meets the new Department of Energy standards.
| Temperature Control Type: | Electronic |
| Refrigerator Capacity: | 17.52 cubic feet |
| Manufacturer’s Warranty – Parts: | 1 Year General, 5 Years Sealed System, 5 Years Compressor |
| CSA Listed: | No |
| Ice Dispenser Ice Form: | Cubed; Crushed |
| Total Capacity: | 27.2 cubic feet |
| ADA Compliant: | Yes |
| Dispensed Water Type: | Cold Water |
| Number of External Doors/Drawers: | 4 |
| Ice and Water Dispenser: | Ice and water |
| Product Height: | 70 1/2 inches |
| Garage Ready: | No |
| Standardized Width: | 36 inches |
| Humidity-Controlled Crisper: | Yes |
| Freezer Interior Light: | Yes |
| Product Width: | 35 7/8 inches |
| Refrigerator Shelf Style: | Adjustable; Removable; Slide-In; Spill proof |
| Estimated Annual Operating Cost: | 87 United States dollars |
| Panel Ready: | No |
| Color Finish: | Stainless steel |
| Freezer Capacity: | 9.64 cubic feet |
| Door-Open Alarm: | Yes |
| Product Name: | 27.2 Cu. Ft. Side-by-Side Refrigerator with SpacePlus Ice |
| Voltage: | 115 volts |
| Water Filter Model Number: | LT1000P |
| App Compatible: | No |
| Wireless Connectivity: | NFC |
| Brand: | LG |
| Quick Freeze: | Yes |
| Gallon Door Storage: | Yes |
| Color: | Stainless Steel |
| Quick Access Door: | No |
| Counter Depth: | No |
| Depth Without Handle: | 33 7/16 inches |
| Hinge Setting: | Fixed left; Fixed right |
| Freezer Location: | Left |
| Water Filtration: | Yes |
| Daily Ice Production: | 3 pounds |
| Model Number: | LRSXS2706S |
| Freezer Shelf Material: | Glass |
| Dispenser Features: | Dispenser control lock-out; Dispenser light |
| Maximum Operating Temperature: | 110 degrees fahrenheit |
| Ice Maker Location(s): | Freezer |
| Minimum Operating Temperature: | 55 degrees fahrenheit |
| Dual Evaporation: | No |
| Height To Top Of Refrigerator (Without Hinges): | 69 3/8 inches |
| Freezer Door Type: | Swing Door |
| Freezer Compartment: | Yes |
| ENERGY STAR Certified: | No |
| Defrost Type: | Automatic |
| Lighting Type: | LED |
| Configuration: | Freestanding |
| Depth Without Door: | 29 1/8 inches |
| Refrigerator Shelf Material: | Tempered Glass |
| Depth With Handle: | 33 7/16 inches |
| Manufacturer’s Warranty – Labor: | 1 Year General, 5 Years Sealed System, 5 Years Compressor |
| Estimated Annual Electricity Use: | 726 kilowatt hours |
| Ice and Water Dispenser Location: | External |
| Amperage: | 15 amperes |
| Product Weight: | 265.7 pounds |
| Height To Top Of Door Hinge: | 70 1/2 inches |
| Sabbath Mode: | Yes |
| Refrigerator Style: | Side-by-Side |
| Depth With Door 90 Degrees Open: | 39 1/4 inches |
| Ice Maker: | Yes |
| Product Depth: | 33 1/2 inches |
| Air Filter: | Yes |
| Fingerprint Resistant: | Yes |
| Number of Refrigerator Shelves: | 4 |
| California residents | for Proposition 65 warning. |

















































Reviews
There are no reviews yet.