- Stock up and store everything you need. With a cavernous 26 cu. ft. of space, this LG bottom mount refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized within reach.
- Beautiful, easy-to-clean finishes are fingerprint- and smudge-resistant.
- The Multi-Air Flow freshness system is designed to monitor and maintain conditions to help keep food fresh.
- The Door Cooling+ air duct helps keep door contents at peak freshness.
- Designed to monitor and maintain conditions to help keep food fresh.
- LED panels located on the rear of the refrigerator provide an exceptionally bright interior and save energy over traditional lighting.
- Troubleshoot quickly and efficiently with SmartDiagnosis.
- Save money and energy with this ENERGY STAR qualified LG refrigerator that exceeds energy standards.
| Temperature Control Type: | Electronic |
| Refrigerator Capacity: | 17.2 cubic feet |
| Reversible Door Hinge: | Yes |
| Manufacturer’s Warranty – Parts: | 1 Year General, 5 Years Sealed System, 5 Years Compressor, 6-10 Years Linear Compressor |
| Total Capacity: | 25.5 cubic feet |
| Dairy Center: | Yes |
| ADA Compliant: | No |
| Number of External Doors/Drawers: | 2 |
| Ice and Water Dispenser: | None |
| Product Height: | 69 7/8 inches |
| Garage Ready: | No |
| Standardized Width: | 33 inches |
| Humidity-Controlled Crisper: | Yes |
| Freezer Interior Light: | Yes |
| Product Width: | 32 3/4 inches |
| Refrigerator Shelf Style: | Adjustable |
| Estimated Annual Operating Cost: | 67 United States dollars |
| Panel Ready: | No |
| Color Finish: | Stainless steel |
| Freezer Capacity: | 8.3 cubic feet |
| Door-Open Alarm: | Yes |
| Product Name: | 25.5 Cu. Ft. Bottom-Freezer Refrigerator with Ice Maker |
| Voltage: | 115 volts |
| Water Filter Model Number: | LT1000P |
| App Compatible: | No |
| Brand: | LG |
| Gallon Door Storage: | Yes |
| Color: | Stainless Steel |
| Quick Access Door: | No |
| Counter Depth: | No |
| Depth Without Handle: | 33 inches |
| Hinge Setting: | Reversible left/right; Not Applicable |
| Freezer Location: | Bottom |
| Water Filtration: | Yes |
| Daily Ice Production: | 2.5 pounds |
| Model Number: | LRDCS2603S |
| Freezer Shelf Material: | Other |
| Maximum Operating Temperature: | 110 degrees fahrenheit |
| Convertible Temperature Zone: | No |
| Ice Maker Location(s): | Freezer |
| Minimum Operating Temperature: | 55 degrees fahrenheit |
| Dual Evaporation: | No |
| Height To Top Of Refrigerator (Without Hinges): | 68 5/8 inches |
| Freezer Door Type: | Pull Out Drawer |
| Freezer Compartment: | Yes |
| ENERGY STAR Certified: | Yes |
| Defrost Type: | Automatic |
| Lighting Type: | LED |
| Configuration: | Freestanding |
| Depth Without Door: | 29.5 inches |
| Refrigerator Shelf Material: | Spill-proof glass |
| Depth With Handle: | 34 7/8 inches |
| Manufacturer’s Warranty – Labor: | 1 Year General, 5 Years Sealed System, 5 Years Compressor |
| Estimated Annual Electricity Use: | 562 kilowatt hours |
| Deli Meat Drawer: | Yes |
| Amperage: | 15 amperes |
| Product Weight: | 226 pounds |
| Height To Top Of Door Hinge: | 69 7/8 inches |
| Secondary Ice Maker: | No |
| Sabbath Mode: | Yes |
| Refrigerator Style: | Bottom Freezer |
| Depth With Door 90 Degrees Open: | 62 3/4 inches |
| Ice Maker: | Yes |
| Product Depth: | 34 7/8 inches |
| Air Filter: | No |
| Fingerprint Resistant: | Yes |
| Number of Refrigerator Shelves: | 2 |
| California residents | for Proposition 65 warning. |

















































Reviews
There are no reviews yet.