- Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you’ll have room and room to grow.
- Contoured doors and a host of great interior features give your refrigerator a look that’s as sophisticated as it is functional. And its beauty isn’t just the outside.
- Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
- LED panels located on the side of the refrigerator provide an exceptionally bright interior and save energy over traditional lighting.
- Digital Temperature Controls are designed to maintain humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator to keep things cool.
- SmartDiagnosis helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
- Positively impact your energy bill, energy consumption and the environment with this refrigerator that meets the new Department of Energy standards.
| Temperature Control Type: | Electronic |
| Refrigerator Capacity: | 14.7 cubic feet |
| Reversible Door Hinge: | Yes |
| Manufacturer’s Warranty – Parts: | 1 Year General, 5 Years Sealed System, 5 Years Compressor, 6-10 Years Linear Compressor |
| Total Capacity: | 20.2 cubic feet |
| Dairy Center: | Yes |
| ADA Compliant: | No |
| Number of External Doors/Drawers: | 2 |
| Ice and Water Dispenser: | None |
| Product Height: | 66 1/8 inches |
| Garage Ready: | No |
| Standardized Width: | 30 inches |
| Humidity-Controlled Crisper: | Yes |
| Freezer Interior Light: | No |
| Product Width: | 29 3/4 inches |
| Refrigerator Shelf Style: | Adjustable |
| Estimated Annual Operating Cost: | 46 United States dollars |
| Panel Ready: | No |
| Color Finish: | Stainless steel |
| Freezer Capacity: | 5.5 cubic feet |
| Door-Open Alarm: | Yes |
| Product Name: | 20.2 Cu. Ft. Top-Freezer Refrigerator |
| Voltage: | 115 volts |
| App Compatible: | No |
| Brand: | LG |
| Gallon Door Storage: | Yes |
| Color: | Stainless Steel |
| Quick Access Door: | No |
| Counter Depth: | No |
| Depth Without Handle: | 33 3/8 inches |
| Hinge Setting: | Reversible left/right |
| Freezer Location: | Top |
| Water Filtration: | No |
| Model Number: | LTCS20020S |
| Freezer Shelf Material: | Glass |
| Maximum Operating Temperature: | 110 degrees fahrenheit |
| Convertible Temperature Zone: | No |
| Ice Maker Location(s): | Freezer |
| Minimum Operating Temperature: | 55 degrees fahrenheit |
| Dual Evaporation: | No |
| Height To Top Of Refrigerator (Without Hinges): | 65 1/2 inches |
| Freezer Door Type: | Swing Door |
| Freezer Compartment: | Yes |
| ENERGY STAR Certified: | Yes |
| Defrost Type: | Automatic |
| Lighting Type: | LED |
| Configuration: | Freestanding |
| Depth Without Door: | 29 inches |
| Refrigerator Shelf Material: | Spill-proof glass |
| Depth With Handle: | 33 3/8 inches |
| Manufacturer’s Warranty – Labor: | 1 Year General, 5 Years Sealed System, 5 Years Compressor |
| Estimated Annual Electricity Use: | 387 kilowatt hours |
| Deli Meat Drawer: | No |
| Voice Assistant Built-in: | Not Applicable |
| Product Weight: | 202 pounds |
| Height To Top Of Door Hinge: | 66 1/8 inches |
| Sabbath Mode: | No |
| Refrigerator Style: | Top Freezer |
| Depth With Door 90 Degrees Open: | 60 inches |
| Ice Maker: | Optional |
| Product Depth: | 33 3/8 inches |
| Air Filter: | No |
| Fingerprint Resistant: | No |
| Number of Refrigerator Shelves: | 2 |
| California residents | for Proposition 65 warning. |


















































Reviews
There are no reviews yet.