- Provides optimal space to store your items.
- Allows you to quickly and easily set the internal temperature between 32° and 50°.
- Adjustable shelf and half-depth shelf will ensure you have enough storage space.
- Store your cans there to keep shelf space free.
- Help ensure cooled air stays contained.
- Provides a place to stash frozen snacks.
- Allows flexible placement.
- For easy installation.
| Model Number: | NS-CF30SS9 |
| Temperature Control Type: | Dial |
| Refrigerator Capacity: | 3 cubic feet |
| Reversible Door Hinge: | Yes |
| Maximum Operating Temperature: | 110 degrees fahrenheit |
| Garage Ready: | No |
| Refrigerator Shelf Style: | Adjustable; Spill proof |
| Manufacturer’s Warranty – Parts: | 1 year |
| CSA Listed: | No |
| Fingerprint Resistant: | No |
| Cut-Out Height: | 33 46/59 inches |
| Total Capacity: | 3 cubic feet |
| Freezer Compartment: | Yes |
| ENERGY STAR Certified: | Yes |
| ADA Compliant: | No |
| Defrost Type: | Manual |
| Configuration: | Freestanding |
| Number of External Doors/Drawers: | 1 |
| Freezer Interior Light: | No |
| Product Height: | 33 7/16 inches |
| Display Type: | None |
| Freezer Shelf Material: | Other |
| Quick Freeze: | No |
| CEE Qualified: | Yes |
| Refrigerator Shelf Material: | Other |
| Number of Refrigerator Shelves: | 1 |
| Door Lock: | No |
| Wireless Connectivity: | None |
| Manufacturer’s Warranty – Labor: | 1 year |
| Humidity-Controlled Crisper: | No |
| Estimated Annual Electricity Use: | 321 kilowatt hours |
| Product Width: | 19 1/8 inches |
| Estimated Annual Operating Cost: | 45 United States dollars |
| Panel Ready: | No |
| Amperage: | 1.5 amperes |
| Voice Assistant Built-in: | No |
| Product Weight: | 54.9 pounds |
| Height To Top Of Door Hinge: | 33 7/16 inches |
| Sabbath Mode: | No |
| Side Panel Color: | Black |
| Consortium for Energy Efficiency (CEE) Rating: | CEE Tier 1 |
| Color Finish: | Stainless steel |
| Door-Open Alarm: | No |
| Product Name: | 3.0 Cu. Ft. Mini Fridge with Top Freezer |
| Voltage: | 115 volts |
| Commercial Merchandise: | No |
| Refrigerator Style: | Compact |
| App Compatible: | No |
| Brand: | Insignia™ |
| Ice Tray Included: | Yes |
| Gallon Door Storage: | No |
| Ice Maker: | No |
| Cut-Out Depth: | 20 7/10 inches |
| Color: | Stainless Steel |
| Product Depth: | 20 1/2 inches |
| Counter Depth: | No |
| Freezer Door Type: | Swing Door |
| Minimum Operating Temperature: | 55 degrees fahrenheit |
| Cut-Out Width: | 19 1/2 inches |
| California residents | for Proposition 65 warning. |




























Reviews
There are no reviews yet.