- Provides plenty of space for all your essentials and more.
- A freestanding design with reversible doors provide flexible placement options.
- Separate freezer compartment with two drawers store frozen snacks, entrees and more.
- Three glass shelves (one adjustable), two crisper drawers and five door trays in the refrigerator compartment help organize your items.
- Illuminates the food in your refrigerator and freezer, making it easy to see the contents.
- Adjust the temperature of your fridge from 35.6° to 44.6° F (2° to 7° C) or the temperature of your freezer from 8.6 ° to -7.6° F (-13° to -22° C).
- Provides outstanding frost maintenance with no need for manual defrosting.
- Easy to clean and looks great in your kitchen.
- Creates a low-profile and understated look.
- Accessorize your fridge with an optional automatic ice maker in the freezer compartment (ice maker model NS-ICETMW3 sold separately).
- Using less energy saves you money and protects the environment at the same time.
| Temperature Control Type: | Touchpad |
| Refrigerator Capacity: | 13 cubic feet |
| Reversible Door Hinge: | Yes |
| Manufacturer’s Warranty – Parts: | 1 year |
| CSA Listed: | No |
| Total Capacity: | 18.6 cubic feet |
| Dairy Center: | No |
| Number of External Doors/Drawers: | 2 |
| Ice and Water Dispenser: | None |
| Product Height: | 66 1/2 inches |
| Garage Ready: | No |
| Humidity-Controlled Crisper: | Yes |
| Freezer Interior Light: | Yes |
| Product Width: | 29 1/2 inches |
| Compatible Ice Maker Model: | NS-ICEF2W2 |
| Refrigerator Shelf Style: | Fixed; Adjustable; Slide-In; Removable |
| Estimated Annual Operating Cost: | 65 United States dollars |
| Panel Ready: | No |
| Color Finish: | Stainless steel |
| Freezer Capacity: | 5.6 cubic feet |
| Door-Open Alarm: | Yes |
| Product Name: | 18.6 Cu. Ft. Bottom Freezer Refrigerator |
| Voltage: | 115 volts |
| App Compatible: | No |
| Brand: | Insignia™ |
| Gallon Door Storage: | Yes |
| Color: | Stainless Steel |
| Quick Access Door: | No |
| Counter Depth: | No |
| Depth Without Handle: | 30 15/16 inches |
| Hinge Setting: | Reversible left/right |
| Freezer Location: | Bottom |
| Water Filtration: | No |
| Model Number: | NS-RBM18SS0 |
| Maximum Operating Temperature: | 110 degrees fahrenheit |
| Convertible Temperature Zone: | No |
| Ice Maker Location(s): | Freezer |
| Minimum Operating Temperature: | 55 degrees fahrenheit |
| Height To Top Of Refrigerator (Without Hinges): | 66 1/5 inches |
| Freezer Door Type: | Pull Out Drawer |
| Freezer Compartment: | Yes |
| ENERGY STAR Certified: | Yes |
| Defrost Type: | Frost free |
| Lighting Type: | LED |
| Configuration: | Freestanding |
| Display Type: | LED |
| CEE Qualified: | No |
| Depth Without Door: | 27 7/8 inches |
| Refrigerator Shelf Material: | Glass |
| Manufacturer’s Warranty – Labor: | 1 year |
| Estimated Annual Electricity Use: | 466 kilowatt hours |
| Consortium for Energy Efficiency (CEE) Rating: | CEE Not Qualified |
| Deli Meat Drawer: | No |
| Amperage: | 1.8 amperes |
| Voice Assistant Built-in: | No |
| Product Weight: | 185.2 pounds |
| Height To Top Of Door Hinge: | 66 1/2 inches |
| Secondary Ice Maker: | No |
| Sabbath Mode: | No |
| Refrigerator Style: | Bottom Freezer |
| Depth With Door 90 Degrees Open: | 58 1/2 inches |
| Ice Maker: | Optional |
| Product Depth: | 30 15/16 inches |
| Air Filter: | No |
| Fingerprint Resistant: | No |
| Number of Refrigerator Shelves: | 3 |
| California residents | for Proposition 65 warning. |





















Reviews
There are no reviews yet.