- Easily wipe away smudges and fingerprints for a look that’s always sparkling clean.
- Easily store large or bulk food items with three full-width shelves and large capacity.
- Delivers filtered water with one touch.
- The refrigerator comes ready to automatically create filtered ice.
- Find exactly what you’ve been looking for under crisp, clear lighting.
- A variety of shelf configurations provides additional options for food storage.
- Create the right environment for keeping fruits and vegetables fresh while easily storing wider items, such as a party platter or sheet cake.
- Quickly slides out of the way to make room for tall items.
- An extra boost of cold air restores interior to a set temperature for optimum food freshness.
- Eliminate the guesswork of temperature setting with actual degrees displayed digitally.
- Reduces trace pharmaceuticals from water and ice.*
- Deep bins handle large containers in the door and free up valuable shelf space.
- Baskets allow for easy access to frozen foods.
- Enjoy peace of mind knowing the refrigerator door is never left open.
| Temperature Control Type: | Electronic |
| Refrigerator Capacity: | 18.81 cubic feet |
| Reversible Door Hinge: | No |
| Manufacturer’s Warranty – Parts: | 1 year limited entire appliance |
| CSA Listed: | Yes |
| Cut-Out Height: | 70 7/8 inches |
| Total Capacity: | 26.99 cubic feet |
| Dairy Center: | No |
| ADA Compliant: | No |
| Dispensed Water Type: | Cold Water |
| Number of External Doors/Drawers: | 3 |
| Ice and Water Dispenser: | Water only |
| Product Height: | 69 7/8 inches |
| Garage Ready: | No |
| Standardized Width: | 36 inches |
| Humidity-Controlled Crisper: | Yes |
| Freezer Interior Light: | Yes |
| Product Width: | 35 3/4 inches |
| Refrigerator Shelf Style: | Adjustable |
| Ice Maker Ice Form: | Cubed |
| Estimated Annual Operating Cost: | 76 United States dollars |
| Panel Ready: | No |
| Color Finish: | Stainless steel |
| Freezer Capacity: | 8.18 cubic feet |
| Door-Open Alarm: | Yes |
| Product Name: | 27.0 Cu. Ft. French Door Refrigerator with Internal Water Dispenser |
| Voltage: | 120 volts |
| Water Filter Model Number: | XWFE |
| App Compatible: | No |
| Wireless Connectivity: | None |
| Brand: | GE |
| Quick Freeze: | Yes |
| Gallon Door Storage: | Yes |
| Cut-Out Depth: | 37 7/8 inches |
| Color: | Stainless Steel |
| Quick Access Door: | No |
| Counter Depth: | No |
| Depth Without Handle: | 33 3/8 inches |
| Hinge Setting: | Fixed left; Fixed right |
| Cut-Out Width: | 36 inches |
| Freezer Location: | Bottom |
| Water Filtration: | Yes |
| Model Number: | GNE27JYMFS |
| Freezer Shelf Material: | Plastic |
| Dispenser Features: | Dispenser control lock-out; Dispenser light |
| Convertible Temperature Zone: | No |
| Ice Maker Location(s): | Freezer |
| Height To Top Of Refrigerator (Without Hinges): | 68 5/8 inches |
| Freezer Door Type: | Pull Out Drawer |
| Freezer Compartment: | Yes |
| ENERGY STAR Certified: | Yes |
| Defrost Type: | Adaptive |
| Lighting Type: | LED |
| Configuration: | Freestanding |
| CEE Qualified: | No |
| Depth Without Door: | 29 inches |
| Refrigerator Shelf Material: | Tempered Glass with a plastic frame |
| Depth With Handle: | 35 7/8 inches |
| Manufacturer’s Warranty – Labor: | 1 year limited entire appliance |
| Estimated Annual Electricity Use: | 633 kilowatt hours |
| Consortium for Energy Efficiency (CEE) Rating: | Not Available |
| Ice and Water Dispenser Location: | Internal |
| Deli Meat Drawer: | Yes |
| Amperage: | 15 amperes |
| Voice Assistant Built-in: | No |
| Product Weight: | 308 pounds |
| Height To Top Of Door Hinge: | 69 3/4 inches |
| Secondary Ice Maker: | No |
| Sabbath Mode: | Yes |
| Refrigerator Style: | French Door; Bottom Freezer |
| Depth With Door 90 Degrees Open: | 48 3/4 inches |
| Ice Maker: | Yes |
| Product Depth: | 37 7/8 inches |
| Fingerprint Resistant: | Yes |
| Number of Refrigerator Shelves: | 5 |
| California residents | for Proposition 65 warning. |
















































Reviews
There are no reviews yet.