- Helps reduce smudges for an everyday nice appearance.
- Create a seamless look with a dispenser that is coordinated with the refrigerator finish.
- Enjoy a polished look and easy-access cleaning with edge-to-edge glass shelves that extend the full width of the refrigerator.
- Offer ideal space for large containers in the door and free up valuable shelf space.
- Provide the ideal environment for storing your fruits and vegetables.
- Securely store a variety of items on glass shelves, including a sweet-spot shelf located above the ice bins – the coldest spot in the freezer.
- Reduces trace pharmaceuticals from water and ice.*
- Easily find even small food items thanks to flush showcase LED lights that illuminate every corner of the refrigerator and freezer.
- Alerts you when the refrigerator door is accidentally left open to save energy.
- The special access door puts ice within reach.
| Temperature Control Type: | Electronic |
| Refrigerator Capacity: | 16.23 cubic feet |
| Manufacturer’s Warranty – Parts: | 1 year limited entire appliance |
| Cut-Out Height: | 70 1/4 inches |
| Total Capacity: | 25.14 cubic feet |
| Dairy Center: | Yes |
| ADA Compliant: | No |
| Dispensed Water Type: | Cold Water |
| Number of External Doors/Drawers: | 2 |
| Ice and Water Dispenser: | Ice and water |
| Product Height: | 69 1/2 inches |
| Garage Ready: | No |
| Standardized Width: | 36 inches |
| Humidity-Controlled Crisper: | Yes |
| Freezer Interior Light: | Yes |
| Product Width: | 35 3/4 inches |
| Refrigerator Shelf Style: | Adjustable; Spill proof |
| Estimated Annual Operating Cost: | 84 United States dollars |
| Panel Ready: | No |
| Color Finish: | Stainless steel |
| Freezer Capacity: | 8.91 cubic feet |
| Door-Open Alarm: | Yes |
| Product Name: | 25.1 Cu. Ft. Side-By-Side Refrigerator with External Ice & Water Dispenser |
| Voltage: | 120 volts |
| Water Filter Model Number: | XWFEE |
| App Compatible: | No |
| Wireless Connectivity: | None |
| Brand: | GE |
| Quick Freeze: | No |
| Gallon Door Storage: | Yes |
| Cut-Out Depth: | 36 3/4 inches |
| Color: | Stainless Steel |
| Quick Access Door: | No |
| Counter Depth: | No |
| Depth Without Handle: | 32 3/4 inches |
| Hinge Setting: | Fixed left; Fixed right |
| Cut-Out Width: | 36 inches |
| Freezer Location: | Left |
| Water Filtration: | Yes |
| Model Number: | GSS25IYNFS |
| Freezer Shelf Material: | Glass |
| Dispenser Features: | Autofill pitcher; Dispenser light; Filtration replacement light |
| Convertible Temperature Zone: | No |
| Ice Maker Location(s): | Freezer |
| Dual Evaporation: | No |
| Height To Top Of Refrigerator (Without Hinges): | 69 inches |
| Freezer Door Type: | Swing Door |
| Freezer Compartment: | Yes |
| ENERGY STAR Certified: | No |
| Defrost Type: | Adaptive |
| Lighting Type: | LED |
| Configuration: | Freestanding |
| Depth Without Door: | 28 1/4 inches |
| Refrigerator Shelf Material: | Glass |
| Depth With Handle: | 34 3/4 inches |
| Manufacturer’s Warranty – Labor: | 1 year limited entire appliance |
| Estimated Annual Electricity Use: | 704 kilowatt hours |
| Ice and Water Dispenser Location: | External |
| Deli Meat Drawer: | Yes |
| Amperage: | 15 amperes |
| Voice Assistant Built-in: | No |
| Product Weight: | 320 pounds |
| Height To Top Of Door Hinge: | 69 1/2 inches |
| Secondary Ice Maker: | No |
| Sabbath Mode: | No |
| Refrigerator Style: | Side-by-Side |
| Depth With Door 90 Degrees Open: | 50 1/2 inches |
| Ice Maker: | Yes |
| Product Depth: | 34 3/4 inches |
| Air Filter: | No |
| Fingerprint Resistant: | Yes |
| Number of Refrigerator Shelves: | 4 |
| California residents | for Proposition 65 warning. |
























Reviews
There are no reviews yet.